The video industry is shifting from HD quality to UHD (Ultra High Definition).
Among this trend, 4K HDR (High dynamic range) technology is becoming key to a more vivid and beautiful visual experience.
At Novatec, we can provide our customers with an AIO (All-In-One) Board, SOM(System On Module), and SOM Reference Board to shorten the time-to-market of video products such as digital signage with 4K HDR.
The AIO Board is a turnkey solution with all features that can be used as is for STB products.
Also, our small-sized SOM board (3×3.75 inches (approx. 76mm×95mm)) can be mass produced to be directly embedded into a customer’s product using a connector, and our SOM Reference Board can be used for development and evaluation.
Specifications | |
---|---|
SoC | STiH418 (ST Micro) |
CPU | Quad core SMP ARM Cortex A9 1.2GHz |
GPU | Mali-400 MP4 |
Program Memory | NOR Flash 8MByte (for BOOT) eMMC 64GByte (for OS, applications, etc.) |
Main Memory | DDR3-2133 3GByte |
HDMI Output | HDMI2.0 x1 (Type A), HDR10 support |
Tuner | Tuner x1, Supports ATSC and DTB-T2, but can support other standards such as ATSC3 with separate module |
Ethernet | 10BASE-T/100BASE-TX/1000BASE-T x1 (RJ45) |
USB | USB3.0 Host x1 (Type A) USB2.0 Host x1 (Type A) |
SD | Supports SD/SDHC/SDXC (UHS-I not supported) |
eSATA | eSATA x1 |
PCIe | PCIe gen2 x1 (internal connector) |
RF Communication | Zigbee 2.4GHz x1 |
IR | Receiver x1, Supports NEC format |
Debug | UART x1 (need separate cable for φ3.5 stereo jack) JTAG x1 (MIPI-34) |
Video Format | H.264(UHD 24p, FHD 60p)、H.265(UHD 60p, FHD 60p)、AVCHD |
Image Format | JPEG |
Audio Format | AAC、AC3、MP3 |
Transcoding | Can be transcoded to H.264(FHD 60p) |
Board size | 127mm x 177mm |
Power | AC 100~240V (AC adapter included) |
Specifications | |
---|---|
SoC | STiH418 (ST Micro) |
CPU | Quad core SMP ARM Cortex A9 1.2GHz |
GPU | Mali-400 MP4 |
Program Memory | NOR Flash 8MByte (for BOOT) eMMC 8GByte (for OS, applications, etc.) |
Main Memory | DDR3-2133 3GByte |
HDMI Output | HDMI2.0 x1, HDR10 support |
HDMI Input | HDMI1.4a x1 |
Audio Output | I2S x1 |
Audio Input | I2S x1 |
TS Input | TSIN x3 |
Ethernet | RGMII x1 |
USB | USB3.0 x1 USB2.0 x2 |
SD | Supports SD/SDHC/SDXC (UHS-I not supported) |
SATA | SATA x2 (shared with PCIe) |
PCIe | PCIe gen2 x2 (shared with SATA) |
IR | Receiver x1, supports NEC format |
Debug | UART x2 JTAG x1 |
SOM Connector | QSH-120-01-L-D-A x1 (SAMTEC) |
Video Format | H.264(UHD 24p, FHD 60p), H.265(UHD 60p, FHD 60p), AVCHD |
Image Format | JPEG |
Audio Format | AAC, AC3, MP3 |
Transcoding | Can transcode to H.264(FHD 60p) |
Board Size | 76mm x 95mm |
Power | DC 12V |
Specifications | |
---|---|
SOM Connector | QTH-120-xx-X-D-A (SAMTEC) |
HDMI Output | HDMI2.0 x1 (Type A), HDR10 support |
HDMI Input | HDMI1.4a x1 (Type A) |
Audio Output | RCA x1 |
VGA Input | DSUB15pin x1 |
Component Input | RCA x1 |
Composite Input | RCA x1 |
Ethernet | 10BASE-T/100BASE-TX/1000BASE-T x1 (RJ45) |
USB | USB3.0 Host x1 (Type A) USB2.0 Host x2 (Type A) |
microSD | Supports microSD/microSDHC/microSDXC (UHS-I not supported) |
SATA | SATA x2 |
IR | Receiver x1, Supports NEC format |
Debug | UART x2 (DSUB9pin x1, φ3.5 stereo jack x1) JTAG x1 |
Board size | 228.6mm x 228.6mm |
Power | AC 100~240V (AC adapter included) |